Every estate opened in the county last week, with the executor named and reachable, delivered as a spreadsheet you can check line by line against the court record.
These are the counts from the pull covering 21 to 28 July 2026. Not a projection and not a good week chosen for display. It is the week that happened.
| Case type | Count |
|---|---|
| Formal Administration | 35 |
| Summary Administration, over $1,000 | 21 |
| Summary Administration, under $1,000 | 7 |
Actual records from the week above, with identifying detail masked for this public page. Subscribers receive them complete.
| Case | Filed | Decedent | Died | Property | Executor | Phone | DNC |
|---|---|---|---|---|---|---|---|
| 26-CP-00•••• | 2026-07-21 | Jesse •••• | 2026-06-18 | 10511 Fl•••• | Kimbe•••• | no match | unknown |
| 26-CP-00•••• | 2026-07-21 | Alicia•••• | 2023-06-26 | 2546 W. •••• | Lynne•••• | (720) •••-••55 | clear |
| 26-CP-00•••• | 2026-07-22 | Dyanko•••• | 2025-02-14 | 9511 Win•••• | Iryna•••• | (813) •••-••24 | clear |
| 26-CP-00•••• | 2026-07-22 | Paul M•••• | 2024-12-04 | 670 Gene•••• | Sherr•••• | (813) •••-••80 | on DNC |
| 26-CP-00•••• | 2026-07-22 | MARK G•••• | 2026-07-07 | 1735 Sha•••• | JESSI•••• | (813) •••-••06 | clear |
Each sampled row was looked up by case number in the clerk's own case search and compared against the court record. All seven existed, all seven were open, and every case number, filing date, case type and decedent identity agreed with what we delivered.
Two things, and we are publishing both.
Generational suffixes were being dropped. The court lists one decedent as FIELDS, NAPOLEON , JR. We were delivering Napoleon Fields. Same person, but the suffix was gone, and the fault was ours rather than the county's. Every row now carries a case_style field holding the clerk's own case title word for word, which is also the exact string the county's search displays, so verifying a row is a straight comparison.
About one decedent address in ten is not in Florida. Fifty-five of 61 are in state; the rest are in Ohio, New York, North Carolina, Michigan, Illinois and New Jersey. That is not an error. The address is the decedent's address of record as stated in the filing, and people sometimes die elsewhere while their estate is administered here. If you are working Hillsborough property specifically, you should know that before you buy, not after.
Measured on the 63 cases delivered for the period above. Vendors rarely publish this. It is the fastest way for you to judge whether the feed is worth anything before you pay for it.
| Field | Populated | Rate | Notes |
|---|---|---|---|
| case_number | 63/63 | 100% | Court identifier |
| case_style | 63/63 | 100% | Clerk's own case title, verbatim |
| case_type | 63/63 | 100% | Formal or summary administration |
| filing_date | 63/63 | 100% | |
| decedent_name | 63/63 | 100% | |
| date_of_death | 63/63 | 100% | As stated in the filing |
| executor_name | 63/63 | 100% | Petitioner seeking authority |
| executor_mailing_address | 63/63 | 100% | |
| property_address | 61/63 | 97% | 2 absent from the filing, flagged |
| phone | 55/63 | 87% | 35 mobile, 20 landline |
| dnc_status | 55/63 | 87% | Resolved wherever a phone exists |
| 50/63 | 79% | Where lawfully available | |
| attorney_of_record | 12/63 | 19% | Low because 81% are pro se |
| provenance_url | 63/63 | 100% | Verification link |
| source_file | 63/63 | 100% | Clerk file the row came from |
The county's probate filings also contain guardianships, guardian advocate cases, risk protection orders and wills lodged for safekeeping. Every one of those concerns a living person. They are removed before the feed is built. You will never receive a guardianship of a minor dressed up as an estate lead.
We also discard contact matches marked deceased. The contact search runs against the property address, so the strongest match is frequently the decedent. Those rows arrive with an empty phone column and a flag explaining why, rather than with a dead person's number in it.
Tell us how you work the county and how you follow up. We will send pricing and a complete sample week.